Education |
||||
| 2008–2013: | Faculty of Medicine, Srinakharinwirot University | |||
| 2014–2015: | Maharaj Nakorn Chiang Mai Hospital, Faculty of Medicine, Chiang Mai | |||
| University | ||||
| 2015–2019: | Faculty of Medicine, Chiang Mai University | |||
| 2019–2021: | Faculty of Medicine, Chiang Mai University | |||
Degrees and Certificates |
||||
| 2006: | Participated in the Chemistry Olympiad Training Camp (Batch 7) | |||
| 2007: | Honorable Mention in the Thailand Mathematics and Science Olympiad | |||
| 2007: | Team Honorable Mention – National Chemistry Quiz Competition (Royal Trophy | |||
| by HRH Princess Chulabhorn) | ||||
| 2013: | Participated in RCST’s Program for Thai Medical Students | |||
| 2014: | M.D. with Second-Class Honors, Srinakharinwirot University | |||
| 2016: | Completed ATLS, Basic Research Methodology, and Good Surgical Practice | |||
| courses | ||||
| 2016: | Graduate Diploma in Clinical Medical Sciences (Surgery) | |||
| 2017–2023: | Participated in and presented at numerous medical conferences and | |||
| workshops, including: | ||||
|
- IASGO-TH Gastrointestinal Oncology - Vascular Surgery Workshop (varicose veins, EVAR, PAD) - Peripheral Training Course - Procedural Sedation and Analgesia Course - MedEVAR Course - Annual Vascular Meeting (presenter) - Chiang Mai Vascular Alumni Symposium (CMVAS) (as speaker) - X-CHANGE Meeting 2021 (as speaker) |
||||
Academic Presentations: |
||||
| “Screening for Urological Anomalies in Patients with Anorectal Malformations” at the 33rd Regional Scientific Conference, 2019 “Surgical outcome of dual-wire focused-force dilatation balloon for arteriovenous access dysfunction: a Preliminary report” at Annual Vascular Meeting 2021 |
||||
Extracurricular Activities |
||||
|
||||
Interested Field |
||||
| Critical Vascular surgery | ||||
Memberships |
||||
| Membership of The Medical Council of Thailand | ||||
|
|
||||
|
|
||||
Copyright @ 2021. All Rights Reserved By Intrarat Hospital